Current AstroMUD Emblem Tracker:
Type something in the input field to search the table:
Player Name | Heroic Emblems | Valorous Emblems |
Adele | 2 | 50 |
Aeris | 0 | 0 |
Aidan | 93 | 0 |
Ainc | 20 | 0 |
Altra | 175 | 60 |
Amaranth | 62 | 16 |
Angelofdeath | 87 | 13 |
Animosity | 0 | 0 |
ArtemisEnteri | 86 | 0 |
Athena | 94 | 0 |
Aviscares | 2 | 0 |
Azazel | 6 | 0 |
Azhrarn | 0 | 16 |
Banned | 587 | 22 |
Barney | 0 | 26 |
Bartleo | 105 | 12 |
Belial | 0 | 0 |
Bleys | 484 | 74 |
Bomber | 0 | 0 |
Browncookie | 110 | 3 |
Caine | 0 | 274 |
Calahan | 9 | 1 |
Camaris | 0 | 0 |
Canth | 5 | 0 |
Chase | 0 | 0 |
Conner | 42 | 47 |
Cthulhu | 3 | 0 |
Dagda | 69 | 0 |
Dandylion | 92 | 2 |
Dangrim | 9 | 0 |
Dante | 43 | 5 |
Dough | 53 | 15 |
Dreadnought | 51 | 31 |
Dronester | 0 | 0 |
Druss | 0 | 7 |
Enceladus | 222 | 0 |
Enigma | 68 | 0 |
Enkil | 0 | 24 |
Epica | 36 | |
Euro | 0 | 0 |
Evan | 19 | 6 |
Faberghasted | 0 | 27 |
Fallon | 3 | 2 |
Ferox | 16 | 0 |
Flabby | 26 | 1 |
Gabriel | 62 | 24 |
Gerald | 0 | 3 |
Gideon | 30 | 68 |
Hehe | 36 | 0 |
Homer | 22 | 5 |
Jingizu | 0 | 0 |
Jorin | 182 | 51 |
Kenwood | 0 | 0 |
Kvazi | 38 | 0 |
Lancer | 2 | 0 |
Lonahte | 167 | 0 |
Magos | 5 | 0 |
Manabattery | 0 | 0 |
Marcus | 0 | 49 |
Melron | 0 | 11 |
Merseus | 46 | |
Mirage | 12 | 3 |
Misery | 45 | 13 |
Missandei | 420 | 0 |
Mordeth | 8 | 1 |
Mortus | 15 | 0 |
Naamah | 17 | 41 |
Navros | 25 | 574 |
Neerihs | 240 | 0 |
Nehctik | 0 | 0 |
Numbpaw | 0 | 1 |
Phoenix | 15 | 0 |
Plague | 5 | 0 |
Psychoric | 0 | 0 |
Qigong | 88 | 0 |
Reign | 13 | 13 |
Satan | 1 | 44 |
Sem | 71 | 1 |
Slave | 0 | 39 |
Sphynx | 20 | 0 |
Stormrage | 863 | 1 |
Sugaray | 630 | 176 |
Swindle | 18 | 0 |
Tamood | 67 | 2 |
Tayn | 97 | 15 |
Tek | 312 | 0 |
Tulkas | 21 | 0 |
Vaelan | 156 | 51 |
Verkan | 9 | 5 |
Vylen | 121 | 152 |
Waal | 180 | 274 |
Whoopie | 2 | 0 |
Wrath | 0 | 288 |
Items for purchase with Heroic Emblems:
Type something in the input field to search the table:
Item Name | Cost |
(Heroic) the Deathmask of a Gladiator King | 100 |
(Heroic) the Spiked Shoulderguards of the Blackguard | 125 |
(Heroic) the Greaves of Glory | 75 |
(Heroic) Firesheathed Gauntlets | 100 |
(Heroic) Sabatons of the Frontier Guard | 125 |
(Heroic) a Swordmaster's Cuirass | 150 |
(Heroic) a Chalice stolen from a Fallen Angel | 175 |
(Heroic) a Blade forged from the Ashes of Heroes | 225 |
(Heroic) Moonshroud Satchel of Secrets | 125 |
Items for purchase with Valorous Emblems:
Type something in the input field to search the table:
Item Name | Cost |
(Valorous) the Platemail of the Untold Champion | 200 |
(Valorous) Bracelet of the Exalted Paladin | 100 |
(Valorous) the Rod of Dark Necromancy | 50 |
(Valorous) the Gauntlets of Unwavering Strength | 75 |
(Valorous) the Signet Ring of the Seventh King | 100 |
(Valorous) the Gladiator's Visor | 200 |
(Valorous) the Pauldrons of the Unsung Hero | 180 |
(Valorous) the Greaves of the DemonSlayer | 175 |
(Valorous) the Ghost-Forged Sabatons | 200 |
(Valorous) the Chastity Belt of Suffering | 100 |
earthen cloak piece 4 | 200 |
master monk anklet piece 4 | 200 |
roaring flames badge piece 4 | 200 |
celestial earth visor piece 4 | 200 |